Dates and Rates |
||||||
| Itinerary: Darwin Range | ||||||
| Boat: Ksar | ||||||
Start Date |
Finish Date |
Price |
||||
Jenuary 26, 2010 |
February 01, 2010 | 2,100 |
||||
| February 09, 2010 | February 15, 2010 | 2,100 |
||||
| February 23, 2010 | March 01, 2010 | 2,100 |
||||
| March 09, 2010 | March 15, 2010 | 2,100 |
||||
| March 23, 2010 | Marh 29, 2010 | 2,100 |
||||
| April 06, 2010 | April 12, 2010 | 2,100 |
||||
| April 20, 2010 | April 26, 2010 | 2,100 |
||||
** All rates in U$D
|
||||||
www.hakaexpeditions.com |
||||||